Skade FIC FIA BDR I is the result of all our experience in the financial market. This is where we put it to the test, in a real skin in the game, Skade's history and resource management capabilities. This is a fund long only, specialized in stock picking on the Brazilian stock exchange, which has been building year after year increasingly consistent results for our investors without using leverage or derivatives as part of your strategy. Invest with someone who understands the subject. Invest in Skade FIA.
Profitability from the beginning – Oct/10
Before Dec/20 refers to the 3S Club
Administration Fee | 2.0% a.a |
---|---|
Performance Fee | 20% of what exceeds Ibovespa |
Income Tax | 15% |
Minimum Initial Application | R$50.000,00 |
Minimum Movement | R$1.000,00 |
Minimum Stay | R$50.000,00 |
Application | D+1 |
Redemption Quota | D+30 |
Redemption Settlement | D+32 |
Average PL in 12 months | R$ 1.667.217,70 |
PL Last day of the month | R$1.652.899,12 |
Start Date | 28/04/2023 |
CVM Classification | Actions |
ANBIMA Classification | Ações Indice Ativo |
Share Class | Closing |
Administrator | BTG Pactual Serviços Financeiros S.A. DTVM |
Custodian | Banco BTG Pactual S.A. |
Manager | SKADE CAPITAL Gestão de Investimentos LTDA |
Risk Level | 4 |
Period | Fund | Ibovespa | Alpha |
---|---|---|---|
Since Inceptiom | +36,85% | 40.03% | -1.33% |
24 months | +29,84% | +25,80% | -0.17% |
12 months | +16,15% | +8,79% | 6.92% |
6 months | 23.18% | 12.27% | 10.91% |
Year | - | Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | No Ano | Acumulado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | SKADE FIC FIA | 1.51% | -1.46% | 6.04% | 11.33% | 7.82% | 1.32% | -9.41% | 8.84% | 2.72% | 30.65% | 38.70% | |||
p.p. acima IBOV | -3.35% | 1.18% | -0.04% | 7.64% | 6.36% | -0.01% | -5.25% | 2.57% | -0.69% | 9.07% | -1.33% | ||||
2024 | SKADE FIC FIA | -7.46% | 0.41% | 9.05% | -7.13% | -0.86% | 3.01% | 2.16% | 5.01% | -5.19% | 0.75% | -6.20% | -4.55% | -11.83% | 6.16% |
p.p. acima IBOV | -2.67% | -0.58% | 9.76% | -5.43% | 2.18% | 1.53% | -0.87% | -1.54% | -2.11% | 2.35% | -3.08% | -0.26% | -1.47% | -9.02% | |
2023 | SKADE FIC FIA | 7.29% | 7.85% | 3.13% | -5.48% | -1.86% | -7.30% | 10.14% | 6.54% | 20.41% | 20.41% | ||||
p.p. acima IBOV | 3.55% | 9.00% | 3.27% | -0.39% | -2.57% | -4.37% | -2.40% | 1.15% | -8.08% | -8.08% |
Updated on 09/01/2025 in alignment with the fund's current fact sheet
Funds | Date | Quota | Day | Month | Year | 12M | 36M | Start | Start Date | PL (R$) | PL médio (R$) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skade FIC FIA BDR Nível I | 02/10/2025 | R$ 1,37 | -2,04% | -1,34% | +28,90% | +16,15% | +36,85% | +36,85% | 28/04/2023 | R$ 1.630.810,00 | R$ 1.667.217,70 | See details |
Skade FIC FIA | 02/10/2025 | R$ 7,95 | -2,05% | -1,34% | +30,62% | +17,49% | +18,44% | +694,82% | 18/08/2010 | R$ 79.965.400,00 | R$ 82.196.406,59 | See details |
IBOVESPA | 06/10/2025 | 143.628,00 | -0,51% | -1,72% | +19,41% | +8,79% | +22,17% | - |
An investment fund is a financial vehicle that brings together resources from several investors with the aim of investing them in a diversified portfolio of assets. The fund is managed by a professional manager who makes investment decisions in accordance with the policy defined in the fund's regulations. Assets may include shares, fixed income securities, real estate, foreign currencies, among others. Shareholders, who are investors, own a fraction of the fund's total assets, proportional to the amount invested.
The profitability of an investment fund is calculated based on the variation in the value of the fund's share. The share represents a fraction of the fund's assets, and its value is updated daily according to the performance of the assets that make up the portfolio. Profitability is given by the difference between the share value at the beginning and end of the period considered, divided by the share value at the beginning of the period. It is usually expressed in percentage terms.
Management Fee: It is an annual fee charged on the fund's net assets, which remunerates the fund manager and administrator. This fee varies according to the type of fund and can significantly impact the investor's net profitability.
Performance Fee: Charged by some funds, especially those with active management, when the fund surpasses a certain benchmark (reference index). It is a percentage of excess income.
Entry and Exit Fee: Sometimes, funds may charge fees when the investor invests or redeems their resources. These fees are less common.
Investment funds are subject to several types of risks, including:
Market Risk: Refers to the possibility of variations in the prices of the assets that make up the fund's portfolio, affecting its profitability.
Credit Risk: It is related to the possibility of default by the issuers of the securities that the fund holds. It is most relevant for fixed income funds that invest in corporate assets.
Liquidity Risk: Refers to the difficulty of redeeming the investment in a fund without significantly affecting its value. In times of crisis or illiquid markets, it can be difficult to sell assets quickly without losing value.
Currency Risk: It is relevant for funds that invest in assets denominated in foreign currencies. Exchange rate variation can impact both positively and negatively the value of the investment.
Diversification: Funds allow access to a diversified portfolio of assets, reducing the specific risk of each asset.
Professional Management: Investors rely on the expertise of professional managers, who carry out analyzes and make investment decisions.
Accessibility: With a relatively low value, investors can have access to markets that would otherwise be inaccessible, such as international shares.
The redemption of shares is the process by which the investor requests the withdrawal of part or all of the resources invested in an investment fund. Each fund has a specific deadline for making the redemption, called the settlement period, which can vary from D+0 (on the same day) to D+30 or more, depending on the type of fund and the assets that make up your portfolio. When requesting redemption, the investor receives the amount corresponding to the redeemed shares, minus any applicable fees and taxes.